🧅 Onion
Location: Mahuva, Bhavnagar, Gujarat
Demo data — sample figures for demonstration only
4
Farms reporting
24.0
Total area (acre)
109.88
Avg yield / acre (quintal)
₹48,726
Avg cost / acre
₹1,33,353
Avg revenue / acre
₹84,627
Avg profit / acre
173.7%
Average ROI
₹1,214
Avg sale rate / quintal
Compared with Bhavnagar
| Mahuva, Bhavnagar, Gujarat | Bhavnagar | Difference | |
|---|---|---|---|
| Avg yield / acre | 109.88 | 109.88 | +0.00 |
| Avg cost / acre | ₹48,726 | ₹48,726 | +₹0 |
| Avg profit / acre | ₹84,627 | ₹84,627 | +₹0 |
| Average ROI | 173.7% | 173.7% | +0.0% |
Where the money goes
per acre · Total ₹48,726
Yield per acre by year / Profit per acre by year
Best performing villages (Village)
| Village | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre |
|---|---|---|---|---|---|
| Bhadrod | 4 | 24.0 | 109.88 | ₹48,726 | ₹84,627 |
Season split
Reference crop schedule — Onion
Days from sowing| Days from sowing | Stage | Activity | Category | Indicative cost / acre |
|---|---|---|---|---|
| -45–-40 | Nursery | Nursery raising | Seed | ₹6,300 |
| -8–-2 | Pre-transplant | Bed preparation and FYM | Land preparation | ₹9,150 |
| 0–3 | Transplant | Transplanting | Sowing | ₹10,850 |
| 3–12 | Establishment | Light irrigations | Irrigation | ₹1,700 |
| 25–32 | Vegetative | First urea top dressing | Fertilizer | ₹2,450 |
| 28–36 | Vegetative | Weeding | Weeding | ₹4,550 |
| 55–62 | Bulb formation | Potash top dressing | Fertilizer | ₹2,550 |
| 60–75 | Bulb formation | Thrips / purple blotch spray | Plant protection | ₹2,850 |
| 105–112 | Maturity | Stop irrigation before harvest | Irrigation | ₹0 |
| 118–128 | Harvest | Harvesting bulbs | Harvest | ₹8,550 |
| 125–140 | Post harvest | Curing and grading | Post harvest | ₹4,000 |
| Total | ₹52,950 | |||
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.