🧅 Onion
Location: Balagam, Keshod, Junagadh, Gujarat
Demo data — sample figures for demonstration only
Not enough data yet
At least 3 farms must report this crop here before figures are published. Try a bigger area — the taluka or district above this one.
Keshod (Taluka) →Reference crop schedule — Onion
Days from sowing| Days from sowing | Stage | Activity | Category | Indicative cost / acre |
|---|---|---|---|---|
| -45–-40 | Nursery | Nursery raising | Seed | ₹6,300 |
| -8–-2 | Pre-transplant | Bed preparation and FYM | Land preparation | ₹9,150 |
| 0–3 | Transplant | Transplanting | Sowing | ₹10,850 |
| 3–12 | Establishment | Light irrigations | Irrigation | ₹1,700 |
| 25–32 | Vegetative | First urea top dressing | Fertilizer | ₹2,450 |
| 28–36 | Vegetative | Weeding | Weeding | ₹4,550 |
| 55–62 | Bulb formation | Potash top dressing | Fertilizer | ₹2,550 |
| 60–75 | Bulb formation | Thrips / purple blotch spray | Plant protection | ₹2,850 |
| 105–112 | Maturity | Stop irrigation before harvest | Irrigation | ₹0 |
| 118–128 | Harvest | Harvesting bulbs | Harvest | ₹8,550 |
| 125–140 | Post harvest | Curing and grading | Post harvest | ₹4,000 |
| Total | ₹52,950 | |||
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.