🌼 Mustard
Location: Banaskantha, Gujarat
Demo data — sample figures for demonstration only
3
Farms reporting
12.5
Total area (acre)
7.37
Avg yield / acre (quintal)
₹11,633
Avg cost / acre
₹40,127
Avg revenue / acre
₹28,494
Avg profit / acre
244.9%
Average ROI
₹5,446
Avg sale rate / quintal
Compared with Gujarat
| Banaskantha, Gujarat | Gujarat | Difference | |
|---|---|---|---|
| Avg yield / acre | 7.37 | 7.37 | +0.00 |
| Avg cost / acre | ₹11,633 | ₹11,633 | +₹0 |
| Avg profit / acre | ₹28,494 | ₹28,494 | +₹0 |
| Average ROI | 244.9% | 244.9% | +0.0% |
Where the money goes
per acre · Total ₹11,633
Yield per acre by year / Profit per acre by year
Best performing talukas (Taluka)
| Taluka | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre |
|---|---|---|---|---|---|
| Deesa | 3 | 12.5 | 7.37 | ₹11,633 | ₹28,494 |
Season split
Reference crop schedule — Mustard
Days from sowing| Days from sowing | Stage | Activity | Category | Indicative cost / acre |
|---|---|---|---|---|
| -12–-6 | Pre-sowing | Field preparation | Land preparation | ₹1,900 |
| -3–0 | Pre-sowing | Basal fertilizer and sulphur | Fertilizer | ₹3,250 |
| 0–2 | Sowing | Sowing | Sowing | ₹1,550 |
| 18–25 | Seedling | Thinning and weeding | Weeding | ₹1,900 |
| 28–34 | Vegetative | Urea top dressing | Fertilizer | ₹1,300 |
| 28–35 | Vegetative | First irrigation | Irrigation | ₹750 |
| 55–70 | Flowering | Aphid control spray | Plant protection | ₹1,350 |
| 70–80 | Siliqua | Irrigation at siliqua filling | Irrigation | ₹750 |
| 108–118 | Harvest | Harvesting | Harvest | ₹3,750 |
| 114–124 | Post harvest | Threshing and cleaning | Post harvest | ₹1,550 |
| Total | ₹18,050 | |||
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.