Gujarat
State · Gujarat
Demo data — sample figures for demonstration only
24
Farmers
36
Farms
532
Area (acre)
10
Crops recorded
12
Villages covered
11,338
Production recorded
₹31,855
Avg cost / acre
₹44,727
Avg profit / acre
Crops grown here
At least 3 farms must report this crop here before figures are published. Try a bigger area — the taluka or district above this one.| Crop | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre | ROI | |
|---|---|---|---|---|---|---|---|
| 🌿 Cotton | 26 | 140.7 | 10.57 | ₹41,961 | ₹32,132 | 76.6% | View |
| 🥜 Groundnut | 18 | 92.9 | 14.32 | ₹31,888 | ₹53,832 | 168.8% | View |
| 🌾 Wheat | 19 | 90.2 | 18.35 | ₹23,769 | ₹20,233 | 85.1% | View |
| 🌱 Castor | 11 | 60.9 | 9.98 | ₹23,609 | ₹36,976 | 156.6% | View |
| 🌿 Cumin (Jeera) | 9 | 49.0 | 4.58 | ₹25,251 | ₹98,346 | 389.5% | View |
| 🧅 Onion | 6 | 34.7 | 112.83 | ₹41,561 | ₹1,04,719 | 252.0% | View |
| 🌾 Paddy (Rice) | 5 | 26.1 | 20.87 | ₹30,452 | ₹17,224 | 56.6% | View |
| 🥔 Potato | 3 | 14.1 | 90.95 | ₹49,395 | ₹52,307 | 105.9% | View |
| 🌼 Mustard | 3 | 12.5 | 7.37 | ₹11,633 | ₹28,494 | 244.9% | View |
| 🌽 Maize | 2 | 11.3 | Not enough data yet | View | |||
Inside this area — District
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.