Rajkot
District · Rajkot, Gujarat
Demo data — sample figures for demonstration only
8
Farmers
12
Farms
174
Area (acre)
5
Crops recorded
4
Villages covered
2,194
Production recorded
₹31,208
Avg cost / acre
₹38,003
Avg profit / acre
Crops grown here
At least 3 farms must report this crop here before figures are published. Try a bigger area — the taluka or district above this one.| Crop | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre | ROI | |
|---|---|---|---|---|---|---|---|
| 🌿 Cotton | 12 | 62.8 | 10.35 | ₹42,189 | ₹30,706 | 72.8% | View |
| 🌾 Wheat | 10 | 45.5 | 17.36 | ₹19,626 | ₹21,337 | 108.7% | View |
| 🥜 Groundnut | 9 | 42.0 | 14.11 | ₹31,512 | ₹55,027 | 174.6% | View |
| 🌿 Cumin (Jeera) | 3 | 13.1 | 4.49 | ₹29,056 | ₹78,580 | 270.4% | View |
| 🌱 Castor | 2 | 10.9 | Not enough data yet | View | |||
Inside this area — Taluka
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.