🧅 Onion
Location: Niphad, Nashik, Maharashtra
Demo data — sample figures for demonstration only
6
Farms reporting
44.3
Total area (acre)
118.60
Avg yield / acre (quintal)
₹51,033
Avg cost / acre
₹1,78,638
Avg revenue / acre
₹1,27,605
Avg profit / acre
250.0%
Average ROI
₹1,506
Avg sale rate / quintal
Compared with Nashik
| Niphad, Nashik, Maharashtra | Nashik | Difference | |
|---|---|---|---|
| Avg yield / acre | 118.60 | 118.60 | +0.00 |
| Avg cost / acre | ₹51,033 | ₹51,033 | +₹0 |
| Avg profit / acre | ₹1,27,605 | ₹1,27,605 | +₹0 |
| Average ROI | 250.0% | 250.0% | +0.0% |
Where the money goes
per acre · Total ₹51,033
Yield per acre by year / Profit per acre by year
Best performing villages (Village)
| Village | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre |
|---|---|---|---|---|---|
| Pimpalgaon Baswant | 3 | 30.7 | 119.52 | ₹54,435 | ₹1,45,609 |
| Lasalgaon | 3 | 13.7 | 116.54 | ₹43,401 | ₹87,225 |
Season split
Reference crop schedule — Onion
Days from sowing| Days from sowing | Stage | Activity | Category | Indicative cost / acre |
|---|---|---|---|---|
| -45–-40 | Nursery | Nursery raising | Seed | ₹6,300 |
| -8–-2 | Pre-transplant | Bed preparation and FYM | Land preparation | ₹9,150 |
| 0–3 | Transplant | Transplanting | Sowing | ₹10,850 |
| 3–12 | Establishment | Light irrigations | Irrigation | ₹1,700 |
| 25–32 | Vegetative | First urea top dressing | Fertilizer | ₹2,450 |
| 28–36 | Vegetative | Weeding | Weeding | ₹4,550 |
| 55–62 | Bulb formation | Potash top dressing | Fertilizer | ₹2,550 |
| 60–75 | Bulb formation | Thrips / purple blotch spray | Plant protection | ₹2,850 |
| 105–112 | Maturity | Stop irrigation before harvest | Irrigation | ₹0 |
| 118–128 | Harvest | Harvesting bulbs | Harvest | ₹8,550 |
| 125–140 | Post harvest | Curing and grading | Post harvest | ₹4,000 |
| Total | ₹52,950 | |||
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.