🥔 Potato
Location: Gujarat
Demo data — sample figures for demonstration only
3
Farms reporting
14.1
Total area (acre)
90.95
Avg yield / acre (quintal)
₹49,395
Avg cost / acre
₹1,01,703
Avg revenue / acre
₹52,307
Avg profit / acre
105.9%
Average ROI
₹1,118
Avg sale rate / quintal
Where the money goes
per acre · Total ₹49,395
Yield per acre by year / Profit per acre by year
Best performing talukas (District)
| District | Farms reporting | Total area | Avg yield / acre | Avg cost / acre | Avg profit / acre |
|---|---|---|---|---|---|
| Kheda | 3 | 14.1 | 90.95 | ₹49,395 | ₹52,307 |
Season split
Reference crop schedule — Potato
Days from sowing| Days from sowing | Stage | Activity | Category | Indicative cost / acre |
|---|---|---|---|---|
| -12–-5 | Pre-sowing | Field preparation and FYM | Land preparation | ₹7,650 |
| -3–0 | Sowing | Seed tuber treatment | Seed | ₹1,550 |
| 0–2 | Sowing | Planting tubers | Sowing | ₹22,950 |
| 5–10 | Emergence | First light irrigation | Irrigation | ₹1,150 |
| 25–30 | Vegetative | Urea top dressing | Fertilizer | ₹2,300 |
| 26–33 | Vegetative | Earthing up | Labour | ₹4,100 |
| 45–60 | Tuber bulking | Late blight preventive spray | Plant protection | ₹3,050 |
| 50–65 | Tuber bulking | Irrigation at tuber bulking | Irrigation | ₹1,250 |
| 85–92 | Maturity | Haulm cutting | Labour | ₹2,050 |
| 95–105 | Harvest | Digging tubers | Harvest | ₹8,150 |
| 100–112 | Post harvest | Grading and storage | Post harvest | ₹3,800 |
| Total | ₹58,000 | |||
Public analytics are aggregated. Individual farmer names, phone numbers and exact farm coordinates are never shown.